Found in Collin County on 5608 Gillum Drive in Plano Texas, this property has 4 bedroom(s) and 5.1 bathroom(s).
This Single Family home was built in 1994 and is currently available at $765,000.
For more information about MLS #11662935 or other homes for sale in the 75093 area of Plano, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Other |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 3 |
| Acres: | 0.24 |
| Construction: | Brick |
| County: | COLLIN |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator, Other |
| Exterior: | Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Gas Starter |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor, Other |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Built-in Wine Cooler, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Intercom, Multiple Staircases, Paneling, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Heavily Treed, Interior Lot, Irregular, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Monitored, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Willow Bend Estates 03 |
| Utilities: | Alley, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Geri CookLenahan |
| Listing Courtesy of: | Ebby Halliday, REALTORS |